(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-465-3549 |
| Sheriffs Department | 270-465-4351 |
| Campbellsville City Police | 270-465-4121 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-789-6802 |
| County Attorney | 270-465-5406 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 9 | neglect 52 |
| Community Based Services | 270-265-2543 |
| Sheriff's Department | 270-265-2244 |
| Elkton City Police | 270-265-9879 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-726-4300 |
| County Attorney | 270-265-2912 |
Confirmed incidences of child abuse were:
| sexual abuse 9 | physical abuse 3 | neglect 38 |
| Community Based Services | 270-522-3451 |
| Sheriffs Department | 270-522-6014 |
| Cadiz City Police | 270-522-8369 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-388-9494 |
| County Attorney | 270-522-3483 |
Confirmed incidences of child abuse were:
| sexual abuse 5 | physical abuse 5 | neglect 27 |
| Community Based Services | 502-255-3236 |
| Sheriff's Department | 502-255-7138 |
| Bedford City Police | 502-255-3684 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-222-2045 |
| County Attorney | 502-255-3331 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 5 | neglect 20 |