(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 606-724-5413 |
| Sheriffs Department | 606-724-5511 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-235-0387 |
| County Attorney | 859-724-5322 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 1 | neglect 7 |
| Community Based Services | 606-256-2138 |
| Sheriffs Department | 606-256-2031 |
| Mt Vernon City Police | 606-256-3441 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-677-4100 |
| County Attorney | 606-256-2730 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 6 | neglect 54 |
| Community Based Services | 606-784-4178 |
| Sheriff's Department | 606-784-5446 |
| Morehead City Police | 606-784-8505 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-498-0911 |
| County Attorney | 606-780-4640 |
Confirmed incidences of child abuse were:
| sexual abuse 5 | physical abuse 9 | neglect 140 |
| Community Based Services | 270-343-3512 |
| Sheriff's Department | 270-343-2191 |
| Jamestown City Police | 270-343-3300 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-340-8330 |
| County Attorney | 270-343-2121 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 7 | neglect 43 |