(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 859-824-4471 |
| Sheriff's Department | 859-654-4511 |
| Falmouth City Police | 859-654-5555 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-235-0387 |
| County Attorney | 859-654-6330 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 3 | neglect 29 | emotional 1 |
| Community Based Services | 606-435-6060 |
| Sheriff's Department | 606-439-4523 |
| Hazard City Police | 606-436-2222 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-436-2290 |
| County Attorney | 606-436-4733 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 18 | neglect 175 | emotional 0 |
| Community Based Services | 606-433-7596 |
| Sheriff's Department | 606-432-6260 |
| Pikeville City Police | 606-437-5111 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-433-7500 |
| County Attorney | 606-432-6250 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 20 | neglect 284 | emotional 5 |
| Community Based Services | 606-663-2881 |
| Sheriff's Department | 606-663-2226 |
| Stanton City Police | 606-663-1459 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-666-7794 |
| County Attorney | 606-663-6647 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 2 | neglect 69 | emotional 1 |
| Community Based Services | 606-677-4086 |
| Sheriff's Department | 606-678-5145 |
| Somerset City Police | 606-678-5176 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-677-4100 |
| County Attorney | 606-679-4449 |
Confirmed incidences of child abuse were:
| sexual abuse 19 | physical abuse 14 | neglect 130 | emotional 0 |