(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-575-7110 |
| Sheriff's Department | 270-444-4719 |
| Paducah City Police | 270-444-8590 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-575-7402 |
| County Attorney | 270-444-4709 |
Confirmed incidences of child abuse were:
| sexual abuse 12 | physical abuse 16 | neglect 123 |
| Community Based Services | 606-376-5365 |
| Sheriff's Department | 606-376-2322 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-539-0800 |
| County Attorney | 606-376-2333 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 8 | neglect 63 |
| Community Based Services | 270-486-3232 |
| Sheriff's Department | 270-273-3276 |
| Calhoun City Police | 270-273-3968 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-338-2240 |
| County Attorney | 270-273-3528 |
Confirmed incidences of child abuse were:
| sexual abuse 5 | physical abuse 4 | neglect 59 |
| Community Based Services | 606-623-1204 |
| Sheriff's Department | 606-624-4708 |
| Richmond City Police | 606-623-1000 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-624-4728 |
| County Attorney | 859-624-4777 |
Confirmed incidences of child abuse were:
| sexual abuse 23 | physical abuse 25 | neglect 254 |
| Community Based Services | 606-349-3123 |
| Sheriff's Department | 606-349-2914 |
| Salyersville City Police | 606-349-3256 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-349-6171 |
| County Attorney | 606-349-4400 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 2 | neglect 118 |
| Community Based Services | 270-692-3135 |
| Sheriff's Department | 270-692-3051 |
| Lebanon City Police | 270-692-2121 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-789-6802 |
| County Attorney | 270-692-1260 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 4 | neglect 27 |
| Community Based Services | 270-527-1354 |
| Sheriff's Department | 270-527-3112 |
| Benton City Police | 270-527-3126 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-753-0400 |
| County Attorney | 270-527-4730 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 5 | neglect 62 |
| Community Based Services | 606-298-7633 |
| Sheriff's Department | 606-298-2828 |
| Inez City Police | 606-298-4602 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-789-3580 |
| County Attorney | 606-298-2815 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 25 | neglect 209 |
| Community Based Services | 606-564-6818 |
| Sheriff's Department | 606-564-8676 |
| Maysville City Police | 606-564-9411 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-564-4304 |
| County Attorney | 606-564-5585 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 3 | neglect 43 |
| Community Based Services | 270-422-3942 |
| Sheriff's Department | 270-422-4937 |
| Brandenburg City Police | 270-422-4911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-422-1313 |
| County Attorney | 270-422-4848 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 10 | neglect 17 |
| Community Based Services | 606-768-2154 |
| Sheriff's Department | 606-768-3876 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-498-0911 |
| County Attorney | 606-768-2962 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 1 | neglect 69 |
| Community Based Services | 606-734-5448 |
| Sheriff's Department | 606-734-4221 |
| Harrodsburg City Police | 606-734-3311 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-734-0770 |
| County Attorney | 859-734-6320 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 2 | neglect 50 |
| Community Based Services | 270-432-2721 |
| Sheriff's Department | 270-432-3041 |
| Edmonton City Police | 270-432-2811 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-651-3838 |
| County Attorney | 270-432-2882 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 11 | neglect 39 |
| Community Based Services | 270-487-6701 |
| Sheriff's Department | 270-487-6622 |
| Tompkinsville City Police | 270-487-6191 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-487-8449 |
| County Attorney | 270-487-6303 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 4 | neglect 39 |
| Community Based Services | 606-498-6312 |
| Sheriff's Department | 606-498-8704 |
| Mt Sterling City Police | 606-498-8720 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-498-0911 |
| County Attorney | 859-498-8713 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 10 | neglect 88 |
| Community Based Services | 606-743-3158 |
| Sheriff's Department | 606-743-3613 |
| West Liberty City Police | 606-743-4385 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-738-5494 |
| County Attorney | 606-743-7620 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 3 | neglect 83 |
| Community Based Services | 270-338-3072 |
| Sheriff's Department | 270-338-3345 |
| Greenville City Police | 270-338-3966 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-338-2240 |
| County Attorney | 270-273-5669 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 15 | neglect 62 |