(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-358-4175 |
| Sheriff's Department | 270-358-3120 |
| Hodgenville City Police | 270-358-9515 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-348-1111 |
| County Attorney | 270-358-9223 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 15 | neglect 48 | emotional 0 |
| Community Based Services | 606-878-7060 |
| Sheriff's Deportment | 606-864-6600 |
| London City Police | 606-878-7004 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-864-2183 |
| County Attorney | 606-864-6159 |
Confirmed incidences of child abuse were:
| sexual abuse 22 | physical abuse 21 | neglect 206 | emotional 3 |
| Community Based Services | 606-638-4360 |
| Sheriff's Department | 606-638-4368 |
| Louisa City Police | 606-638-4058 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-789-3580 |
| County Attorney | 606-638-4051 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 12 | neglect 129 | emotional 0 |
| Community Based Services | 606-464-8801 |
| Sheriff's Department | 606-464-4120 |
| Beattyville City Police | 606-464-5030 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-464-3654 |
| County Attorney | 606-464-4104 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 3 | neglect 30 | emotional 0 |
| Community Based Services | 606-672-2313 |
| Sheriff's Department | 606-672-2200 |
| Hyden City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-598-2040 |
| County Attorney | 606-672-2372 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 3 | neglect 38 | emotional 2 |
| Community Based Services | 606-633-0191 |
| Sheriff's Department | 606-633-2293 |
| Whitesburg City Police | 606-633-3700 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-633-8121 |
| County Attorney | 606-633-0126 |
confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 8 | neglect 237 | emotional 0 |
| Community Based Services | 606-796-2981 |
| Sheriff's Department | 606-796-2912 |
| Vanceburg City Police | 606-796-2111 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-473-7978 |
| County Attorney | 606-796-3201 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 10 | neglect 85 | emotional 0 |
| Community Based Services | 606-365-3551 |
| Sheriff's Department | 606-365-2696 |
| Stanford City Police | 606-365-4525 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-677-4100 |
| County Attorney | 606-365-9161 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 7 | neglect 61 | emotional 0 |
| Community Based Services | 270-928-2158 |
| Sheriff's Department | 270-928-2122 |
| Smithland City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-388-9494 |
| County Attorney | 270-928-2880 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 4 | neglect 16 | emotional 0 |
| Community Based Services | 270-726-3516 |
| Sheriff's Department | 270-726-2244 |
| Russellville City Police | 270-726-7669 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-726-4300 |
| County Attorney | 270-726-8999 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 8 | neglect 40 | emotional 0 |
| Community Based Services | 270-388-2146 |
| Sheriff's Department | 270-388-2311 |
| Eddyville City Police | 270-388-2287 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-388-9494 |
| County Attorney | 270-388-7301 |
confirmed incidences of child abuse were:
| sexual abuse 7 | physical abuse 10 | neglect 46 | emotional 0 |