(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-358-4175 |
| Sheriff's Department | 270-358-3120 |
| Hodgenville City Police | 270-358-9515 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-348-1111 |
| County Attorney | 502-358-9223 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 19 | neglect 85 |
| Community Based Services | 606-878-7060 |
| Sheriff's Deportment | 606-864-6610 |
| London City Police | 606-878-7004 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-864-2183 |
| County Attorney | 606-864-6159 |
Confirmed incidences of child abuse were:
| sexual abuse 24 | physical abuse 20 | neglect 225 |
| Community Based Services | 606-638-4360 |
| Sheriff's Department | 606-638-4368 |
| Louisa City Police | 606-638-4058 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-789-3580 |
| County Attorney | 606-638-4351 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 9 | neglect 116 |
| Community Based Services | 606-464-8801 |
| Sheriff's Department | 606-464-4120 |
| Beattyville City Police | 606-464-5030 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-464-3654 |
| County Attorney | 606-464-3528 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 1 | neglect 24 |
| Community Based Services | 606-672-2313 |
| Sheriff's Department | 606-672-2200 |
| Hyden City Police | 606-672-2300 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-598-2040 |
| County Attorney | 606-672-2372 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 1 | neglect 40 |
| Community Based Services | 606-633-0191 |
| Sheriff's Department | 606-633-2293 |
| Whitesburg City Police | 606-633-2737 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-633-8121 |
| County Attorney | 606-633-0126 |
confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 16 | neglect 208 |
| Community Based Services | 606-796-2981 |
| Sheriff's Department | 606-796-2912 |
| Vanceburg City Police | 606-796-2111 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-473-7978 |
| County Attorney | 606-796-3201 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 3 | neglect 79 |
| Community Based Services | 606-365-3551 |
| Sheriff's Department | 606-365-2696 |
| Stanford City Police | 606-365-4525 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-677-4100 |
| County Attorney | 606-356-9161 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 11 | neglect 42 |
| Community Based Services | 270-928-2158 |
| Sheriff's Department | 270-928-2122 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-388-9494 |
| County Attorney | 606-928-2880 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 6 | neglect 17 |
| Community Based Services | 270-726-3516 |
| Sheriff's Department | 270-726-2244 |
| Russellville City Police | 270-726-7669 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-726-4300 |
| County Attorney | 270-726-8999 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 7 | neglect 36 |
| Community Based Services | 270-388-2146 |
| Sheriff's Department | 270-388-2311 |
| Eddyville City Police | 270-388-2287 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-388-9494 |
| County Attorney | 270-388-7301 |
confirmed incidences of child abuse were:
| sexual abuse 5 | physical abuse 9 | neglect 61 |