(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 606-292-6549 |
| Sheriffs Department | 606-431-4822 |
| Covington City Police | 606-292-2295 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-292-6580 |
| County Attorney | 859-491-3824 |
Confirmed incidences of child abuse were:
| sexual abuse 33 | physical abuse 78 | neglect 511 |
| Community Based Services | 606-785-3106 |
| Sheriff's Department | 606-785-5354 |
| Hindman City Police | 606-785-5544 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-349-6171 |
| County Attorney | 606-785-5355 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 2 | neglect 94 |
| Community Based Services | 606-546-5154 |
| Sheriff's Department | 606-546-3181 |
| Barbourville City Police | 606-564-3441 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-864-2183 |
| County Attorney | 606-546-9515 |
Confirmed incidences of child abuse were:
| sexual abuse 10 | physical abuse 9 | neglect 89 |