(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 859-292-6549 |
| Sheriffs Department | 859-392-1800 |
| Covington City Police | 859-292-2220 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-292-6580 |
| County Attorney | 859-491-0600 |
Confirmed incidences of child abuse were:
| sexual abuse 17 | physical abuse 69 | neglect 540 | emotional 0 |
| Community Based Services | 606-785-3106 |
| Sheriff's Department | 606-785-5354 |
| Hindman City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-349-6171 |
| County Attorney | 606-785-5355 |
Confirmed incidences of child abuse were:
| sexual abuse 7 | physical abuse 3 | neglect 128 | emotional 0 |
| Community Based Services | 606-546-5154 |
| Sheriff's Department | 606-546-3181 |
| Barbourville City Police | 606-564-3441 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-864-2183 |
| County Attorney | 606-546-9515 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 13 | neglect 111 | emotional 0 |