(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 606-287-7114 |
| Sheriff's Department | 606-287-7121 |
| McKee City Police | 606-287-8305 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-598-2040 |
| County Attorney | 606-287-8891 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 3 | neglect 64 |
| Community Based Services | 502-595-4509 |
| Sheriffs Department | 502-574-5400 |
| Louisville City Police | 502-574-2465 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-595-2300 |
| County Attorney | 502-574-6336 |
Confirmed incidences of child abuse were:
| sexual abuse 152 | physical abuse 332 | neglect 2176 |
| Community Based Services | 606-885-9451 |
| Sheriffs Department | 606-885-4139 |
| Nicholasville City Police | 606-885-1766 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-887-2722 |
| County Attorney | 859-885-3425 |
Confirmed incidences of child abuse were:
| sexual abuse 9 | physical abuse 10 | neglect 124 |
| Community Based Services | 606-789-4373 |
| Sheriff's Department | 606-789-3411 |
| Paintsville City Police | 606-789-4221 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-789-3580 |
| County Attorney | 606-789-1286 |
Confirmed incidences of child abuse were:
| sexual abuse 10 | physical abuse 8 | neglect 176 |