(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-927-8142 |
| Sheriff's Department | 270-927-6247 |
| Hawesville City Police | 270-927-8201 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-526-3871 |
| County Attorney | 270-927-8779 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 5 | neglect 7 |
| Community Based Services | 270-766-5099 |
| Sheriff's Department | 270-765-5133 |
| Elizabethtown City Police | 270-765-4125 |
| Radcliff Police Department | 270-351-4479 |
| Vine Grove Police Department | 270-877-2262 |
| West Point Police Department | 502-922-4260 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-766-5170 |
| County Attorney | 270-765-6726 |
Confirmed incidences of child abuse were:
| sexual abuse 34 | physical abuse 63 | neglect 182 |
| Community Based Services | 606-573-6334 |
| Sheriff's Department | 606-573-1313 |
| Harlan City Police | 606-573-1121 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-573-6162 |
| County Attorney | 606-573-1794 |
Confirmed incidences of child abuse were:
| sexual abuse 14 | physical abuse 15 | neglect 100 |
| Community Based Services | 606-234-3884 |
| Sheriff's Department | 606-234-7135 |
| Cynthiana City Police | 606-234-7157 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-235-0387 |
| County Attorney | 859-234-2707 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 4 | neglect 44 |
| Community Based Services | 270-524-7111 |
| Sheriff's Department | 270-524-2341 |
| Munfordville City Police | 270-524-5701 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-348-1111 |
| County Attorney | 502-524-2547 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 6 | neglect 45 |
| Community Based Services | 270-826-6203 |
| Sheriff's Department | 270-826-2713 |
| Henderson City Police | 270-831-1200 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-826-3963 |
| County Attorney | 270-827-5753 |
Confirmed incidences of child abuse were:
| sexual abuse 14 | physical abuse 24 | neglect 180 |
| Community Based Services | 502-845-2922 |
| Sheriffs Department | 502-845-2909 |
| New Castle City Police | 502-845-5747 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-222-2045 |
| County Attorney | 502-845-4481 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 10 | neglect 57 |
| Community Based Services | 270-653-4335 |
| Sheriffs Department | 270-653-2241 |
| Clinton City Police | 270-653-6419 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-236-3536 |
| County Attorney | 270-653-2591 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 0 | neglect 0 |
| Community Based Services | 270-824-7566 |
| Sheriffs Department | 270-821-5661 |
| Madisonville City Police | 270-821-1720 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-824-7018 |
| County Attorney | 270-821-3164 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 24 | neglect 121 |