(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 606-567-7381 |
| Sheriff's Department | 606-567-5751 |
| Warsaw City Police | 606-567-5900 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-586-1723 |
| County Attorney | 859-567-5555 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 8 | neglect 36 |
| Community Based Services | 606-792-2186 |
| Sheriff's Department | 606-792-3591 |
| Lancaster City Police | 606-792-3023 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-887-2722 |
| County Attorney | 859-792-2331 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 5 | neglect 89 |
| Community Based Services | 606-824-4471 |
| Sheriff's Department | 606-824-3333 |
| Williamstown City Police | 606-824-3352 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-732-5841 |
| County Attorney | 859-823-5091 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 5 | neglect 53 |
| Community Based Services | 270-247-4711 |
| Sheriff's Department | 270-247-4501 |
| Mayfield City Police | 270-247-I981 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-247-8522 |
| County Attorney | 270-247-6323 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 12 | neglect 80 |
| Community Based Services | 270-259-3184 |
| Sheriff's Department | 270-259-3024 |
| Leitchfield City Police | 270-259-3850 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-422-1313 |
| County Attorney | 270-259-9306 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 7 | neglect 61 |
| Community Based Services | 270-932-7485 |
| Sheriff's Department | 270-932-5641 |
| Greensburg City Police | 270-932-4202 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-789-6802 |
| County Attorney | 270-932-5848 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 3 | neglect 25 |
| Community Based Services | 606-473-7366 |
| Sheriff's Department | 606-473-7037 |
| Greenup City Police | 606-473-6414 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-473-7978 |
| County Attorney | 606-473-7855 |
Confirmed incidences of child abuse were:
| sexual abuse 14 | physical abuse 4 | neglect 174 |