(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 859-567-7381 |
| Sheriff's Department | 859-567-5751 |
| Warsaw City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-586-1723 |
| County Attorney | 859-567-5555 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 5 | neglect 35 | emotional 0 |
| Community Based Services | 859-792-2186 |
| Sheriff's Department | 859-792-3591 |
| Lancaster City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-887-2722 |
| County Attorney | 859-792-2331 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 7 | neglect 99 | emotional 3 |
| Community Based Services | 859-824-4471 |
| Sheriff's Department | 859-824-3333 |
| Williamstown City Police | 859-824-3353 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-732-5841 |
| County Attorney | 859-823-5091 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 4 | neglect 66 | emotional 0 |
| Community Based Services | 270-247-4711 |
| Sheriff's Department | 270-247-4501 |
| Mayfield City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-247-8522 |
| County Attorney | 270-247-6323 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 7 | neglect 52 | emotional 0 |
| Community Based Services | 270-259-3184 |
| Sheriff's Department | 270-259-3024 |
| Leitchfield City Police | 270-259-3850 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-422-1313 |
| County Attorney | 270-259-9306 |
Confirmed incidences of child abuse were:
| sexual abuse 14 | physical abuse 12 | neglect 48 | emotional 0 |
| Community Based Services | 270-932-7485 |
| Sheriff's Department | 270-932-5641 |
| Greensburg City Police | 270-932-4202 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-789-6802 |
| County Attorney | 270-932-5848 |
Confirmed incidences of child abuse were:
| sexual abuse 5 | physical abuse 8 | neglect 24 | emotional 0 |
| Community Based Services | 606-473-7366 |
| Sheriff's Department | 606-473-7037 |
| Greenup City Police | 606-473-6414 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-473-7978 |
| County Attorney | 606-473-7855 |
Confirmed incidences of child abuse were:
| sexual abuse 13 | physical abuse 16 | neglect 118 | emotional 2 |