(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 859-271-3765 |
| Sheriff's Department | 859-252-1771 |
| Lexington City Police | 859-258-3600 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-246-2060 |
| County Attorney | 859-254-4941 |
Confirmed incidences of child abuse were:
| sexual abuse 28 | physical abuse 70 | neglect 757 | emotional 0 |
| Community Based Services | 606-845-2381 |
| Sheriff's Department | 606-845-4701 |
| Flemingsburg City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-564-4304 |
| County Attorney | 606-845-0014 |
Confirmed incidences of child abuse were:
| sexual abuse 3 | physical abuse 3 | neglect 55 | emotional 0 |
| Community Based Services | 606-886-8192 |
| Sheriff's Department | 606-886-6171 |
| Prestonsburg City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-889-1825 |
| County Attorney | 606-886-9144 |
Confirmed incidences of child abuse were:
| sexual abuse 9 | physical abuse 24 | neglect 192 | emotional 1 |
| Community Based Services | 502-564-5390 |
| Sheriffs Department | 502-875-8740 |
| Frankfort City Police | 502-875-8523 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-564-4741 |
| County Attorney | 502-875-8745 |
Confirmed incidences of child abuse were:
| sexual abuse 16 | physical abuse 10 | neglect 87 | emotional 0 |
| Community Based Services | 270-472-1850 |
| Sheriff's Department | 270-236-2545 |
| Hickman City Police | 270-236-2529 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-236-3536 |
| County Attorney | 270-236-7093 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 1 | neglect 9 | emotional 0 |