(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 606-246-2629 |
| Sheriff's Department | 606-252-1771 |
| Lexington City Police | 606-258-3600 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-246-2060 |
| County Attorney | 859-254-4941 |
Confirmed incidences of child abuse were:
| sexual abuse 29 | physical abuse 54 | neglect 678 |
| Community Based Services | 606-845-2381 |
| Sheriff's Department | 606-845-4701 |
| Flemingsburg City Police | 606-845-5951 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-654-4304 |
| County Attorney | 606-845-8801 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 5 | neglect 73 |
| Community Based Services | 606-886-8192 |
| Sheriff's Department | 606-886-6711 |
| Prestonsburg City Police | 606-886-2335 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-886-1604 |
| County Attorney | 606-886-6863 |
Confirmed incidences of child abuse were:
| sexual abuse 15 | physical abuse 35 | neglect 253 |
| Community Based Services | 502-564-3540 |
| Sheriffs Department | 502-875-8740 |
| Frankfort City Police | 502-875-8523 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-564-4741 |
| County Attorney | 502-875-8745 |
Confirmed incidences of child abuse were:
| sexual abuse 13 | physical abuse 17 | neglect 92 |
| Community Based Services | 270-472-1850 |
| Sheriff's Department | 270-236-2545 |
| Hickman City Police | 270-236-2529 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-236-3536 |
| County Attorney | 270-236-7093 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 3 | neglect 12 |