Christian Clark Clay Clinton Crittenden Cumberland
(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-365-7275 |
| Sheriff's Department | 270-365-2088 |
| Princeton City Police | 270-365-4657 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-388-9494 |
| County Attorney | 270-365-5613 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 2 | neglect 18 | emotional 0 |
| Community Based Services | 270-753-5362 |
| Sheriff's Department | 270-753-3151 |
| Murray City Police | 270-762-0311 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-753-0400 |
| County Attorney | 270-753-3312 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 11 | neglect 73 | emotional 1 |
| Community Based Services | 859-292-6733 |
| Sheriff's Department | 859-292-3833 |
| Newport City Police | 859-292-3625 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-292-6490 |
| County Attorney | 859-491-5843 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 15 | neglect 173 | emotional 0 |
| Community Based Services | 270-628-3434 |
| Sheriff's Department | 270-628-3377 |
| Bardwell City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-236-3536 |
| County Attorney | 270-628-3668 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 7 | neglect 29 | emotional 0 |
| Community Based Services | 502-732-6681 |
| Sheriff's Department | 502-732-7010 |
| Carrollton City Police | 502-732-7041 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-732-5849 |
| County Attorney | 502-732-7009 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 5 | neglect 51 | emotional 0 |
| Community Based Services | 606-474-6627 |
| Sheriff's Department | 606-474-5616 |
| Grayson City Police | 606-474-4308 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-738-5494 |
| County Attorney | 606-474-5081 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 7 | neglect 127 | emotional 0 |
| Community Based Services | 606-787-8369 |
| Sheriff's Department | 606-787-6821 |
| Liberty City Police | 606-787-6371 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-787-1479 |
| County Attorney | 606-787-7100 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 3 | neglect 32 | emotional 0 |
| Community Based Services | 270-889-6503 |
| Sheriff's Department | 270-887-4143 |
| Hopkinsville Police | 270-890-1510 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-889-6587 |
| County Attorney | 270-887-4114 |
Confirmed incidences of child abuse were:
| sexual abuse 12 | physical abuse 22 | neglect 88 | emotional 0 |
| Community Based Services | 859-737-7771 |
| Sheriff's Department | 859-745-0291 |
| Winchester City Police | 859-745-7400 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-624-4728 |
| County Attorney | 859-745-0220 |
Confirmed incidences of child abuse were:
| sexual abuse 5 | physical abuse 11 | neglect 94 | emotional 0 |
| Community Based Services | 606-598-2027 |
| Sheriff's Department | 606-598-3471 |
| Manchester City Police | 606-598-8411 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-598-2040 |
| County Attorney | 606-598-5917 |
Confirmed incidences of child abuse were:
| sexual abuse 7 | physical abuse 2 | neglect 76 | emotional 0 |
| Community Based Services | 606-387-6655 |
| Sheriff's Department | 606-387-5111 |
| Albany City Police | 606-387-6649 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-487-8449 |
| County Attorney | 606-387-4767 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 3 | neglect 18 | emotional 0 |
| Community Based Services | 270-965-5246 |
| Sheriffs Department | 270-965-3400 |
| Marion City Police | 270-965-3500 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-965-1585 |
| County Attorney | 270-965-4600 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 5 | neglect 42 | emotional 0 |
| Community Based Services | 270-864-3834 |
| Sheriff's Department | 270-864-4321 |
| Burkesville City Police | 270-864-4141 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-487-8449 |
| County Attorney | 270-864-2602 |
Confirmed incidences of child abuse were:
| sexual abuse 0 | physical abuse 1 | neglect 3 | emotional 0 |