Bracken Breathitt Breckinridge Bullitt Butler
(Click on the county desired)
"Proudly Serving the Commonwealth"
| Community Based Services | 270-335-5173 |
| Sheriff's Department | 270-335-3561 |
| Wickliffe City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-236-3536 |
| County Attorney | 270-335-3504 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 1 | neglect 6 | emotional 0 |
| Community Based Services | 270-651-8396 |
| Sheriff's Department | 270-651-2771 |
| Glasgow City Police | 270-651-5151 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-651-3838 |
| County Attorney | 270-651-8766 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 24 | neglect 202 | emotional 0 |
| Community Based Services | 606-674-6308 |
| Sheriff's Department | 606-674-2931 |
| Owingsville City Police | 606-674-2341 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-498-0911 |
| County Attorney | 606-674-2454 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 5 | neglect 55 | emotional 0 |
| Community Based Services | 606-337-6171 |
| Sheriff's Department | 606-337-3102 |
| Pineville City Police | call 911 |
| Middlesboro City Police | 606-248-2020 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-248-0224 |
| County Attorney | 606-337-2519 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 6 | neglect 131 | emotional 0 |
| Community Based Services | 859-371-8832 |
| Sheriff's Department | 859-334-2175 |
| Florence City Police | 859-647-5420 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-586-1723 |
| County Attorney | 859-334-3200 |
Confirmed incidences of child abuse were:
| sexual abuse 17 | physical abuse 20 | neglect 157 | emotional 0 |
| Community Based Services | 606-987-4655 |
| Sheriff's Department | 606-987-2130 |
| Paris City Police | 859-987-2100 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-873-4797 |
| County Attorney | 859-987-2145 |
Confirmed incidences of child abuse were:
| sexual abuse 2 | physical abuse 0 | neglect 32 | emotional 0 |
| Community Based Services | 606-920-2032 |
| Sheriff's Department | 606-739-5135 |
| Ashland City Police | 606-327-2077 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-739-5137 |
| County Attorney | 606-739-4321 |
Confirmed incidences of child abuse were:
| sexual abuse 8 | physical abuse 19 | neglect 235 | emotional 0 |
| Community Based Services | 606-239-7105 |
| Sheriff's Department | 859-238-1123 |
| Danville City Police | 859-238-1223 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 859-734-0770 |
| County Attorney | 859-238-1121 |
Confirmed incidences of child abuse were:
| sexual abuse 7 | physical abuse 9 | neglect 79 | emotional 0 |
| Community Based Services | 606-735-2195 |
| Sheriff's Department | 606-735-3233 |
| Brooksville City Police | 606-735-3553 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-564-4304 |
| County Attorney | 606-735-2905 |
Confirmed incidences of child abuse were:
| sexual abuse 4 | physical abuse 1 | neglect 13 | emotional 0 |
| Community Based Services | 606-666-7506 |
| Sheriff's Department | 606-666-3805 |
| Jackson City Police | 606-666-2424 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 606-666-7794 |
| County Attorney | 606-666-3808 |
Confirmed incidences of child abuse were:
| sexual abuse 6 | physical abuse 8 | neglect 31 | emotional 0 |
| Community Based Services | 270-756-2196 |
| Sheriff's Department | 270-756-2361 |
| Hardinsburg City Police | call 911 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-422-1313 |
| County Attorney | 270-756-2791 |
Confirmed incidences of child abuse were:
| sexual abuse 7 | physical abuse 4 | neglect 20 | emotional 1 |
| Community Based Services | 502-955-6591 |
| Sheriff's Department | 502-543-2514 |
| Shepherdsville City Police | 502-921-1000 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 502-543-4157 |
| County Attorney | 502-543-1505 |
Confirmed incidences of child abuse were:
| sexual abuse 13 | physical abuse 23 | neglect 160 | emotional 1 |
| Community Based Services | 270-526-3833 |
| Sheriff's Department | 270-526-3676 |
| Morgantown City Police | 606-526-3662 |
| KY State Police | 800-222-5555 |
| Commonwealth Attorney | 270-526-3871 |
| County Attorney | 270-526-2044 |
Confirmed incidences of child abuse were:
| sexual abuse 1 | physical abuse 4 | neglect 57 | emotional 0 |